John Nugent - Singer Island Condo Specialist

(561) 301-3371 - Cell
See More John Nugent Google+ Information
Looking to buy or sell a Singer Island condo? John Nugent has sold more condos on Singer Island and North Palm Beach than any other agent every year since 1997!
About John Nugent
A modest and humble real estate professional, John has sold more condos on Singer Island than any other agent each year for the past 15 years.
John’s reputation is legendary on Singer Island. He sold more than $35 million in real estate in 2011 and exceeded that figure in 2012.
In his 15 years with Waterfront Properties and Club Communities, John has sold more than 500 condos and over $300 million in total real estate sales. But John will tell you it’s not about the numbers.
“It sounds simple,” John says, “But it’s all about treating my customers with the respect they deserve. There’s no magic to my success… I provide personal attention to all my clients, deliver honest and timely information, I follow up quickly, and make the process of buying and selling condos enjoyable and personally rewarding.”
John is indisputably the most knowledgeable authority when it comes to Singer Island real estate - in particular, luxury condos. He knows every view on this 5 mile-long island and has been in virtually every condo. John is well-informed on every aspect of the personalities, lifestyles, scenic views, amenities, and cultures of each condo.
“Do it right” is John’s manta – and this has served him well over the years. He is always studying the market and is an expert in every aspect of condo living on this special island.
John enjoys boating, fishing, and tennis – but admits he doesn’t have much time for those activities these days. John is a family man with three children and 7 grandchildren. He works with his wife, Kathie who has been part of the Waterfront Properties and Club Communities team for 12 years. Work and family take up about 100% of John’s time.
When it comes to Singer Island condo sales, the word on the street is… “No one does it better than John.”
John Nugent's Sales Report
John Nugent's Sales Report | |
| Community | Unit |
| 2700 North Ocean | 904-B |
| 2700 North Ocean | 1203-B |
| Admiralty | 605 |
| Aquarius | 904 |
| Aquarius | PH-303 |
| Aquarius | 705 |
| Aquarius | 307 |
| Aquarius | 306 |
| Aquarius | 1202 |
| Aquarius | 1406 |
| Aquarius | 203 |
| Aquarius | 304 |
| Aquarius | 503 |
| Aquarius | 607 |
| Aquarius | 1502 |
| Aquarius | 305 |
| Beach Front | 1803 |
| Beach Front | 1202 |
| Beach Front | 301 |
| Beach Front | TH-406 |
| Beach Front | 401 |
| Beach Front | 303 |
| Beach Front | 1001 |
| Beach Front | 1703 |
| Capri | 3-S |
| Captains Walk | 101 |
| Connemara | 1703 |
| Connemara | 902 |
| Connemara | 1902 |
| Connemara | 403 |
| Connemara | 1506 |
| Connemara | 201 |
| Connemara | 1706 |
| Connemara | 2102 |
| Corniche | PH-1 |
| Corniche | 101 |
| Corniche | PH-2 |
| Corniche | 1501 |
| Corniche | PH-2 |
| Corniche | 1005 |
| Corniche | 1005 |
| Corniche | 406 |
| Corniche | 1001 |
| Corniche | 1201 |
| Corniche | 1601 |
| Corniche | 301 |
| Corniche | 605 |
| Corniche | 802 |
| Corniche | 905 |
| Corniche | 506 |
| Cote D Azur | 1202-2 |
| Cote D Azur | 1605-1 |
| Cote D Azur | 701-2 |
| Cote D Azur | 1201-2 |
| Cote D Azur | 1404-1 |
| Cote D Azur | 1501-1 |
| Cote D Azur | 1505-1 |
| Cote D Azur | 601-1 |
| Cote D Azur | 502-1 |
| Cote D Azur | 2-1803 |
| Cote D Azur | 1102-1 |
| Cote D Azur | 1703-1 |
| Cote D Azur | 1404-1 |
| Cote D Azur | 1105 |
| Cote D Azur | 1703-2 |
| Cote D Azur | 1710-2 |
| Cote D Azur | 706-1 |
| Cote D Azur | 1102-1 |
| Cote D Azur | 1-906 |
| Cote D Azur | 1102-1 |
| Cote D Azur | 1-906 |
| Cote D Azur | 1102-2 |
| Cove Tower East | 747 |
| Cove Tower West | 2043 |
| Cove Tower West | 1245 |
| Cove Tower West | 1945 |
| Cove Tower West | 244 |
| Cove Tower West | 344 |
| Dunes Towers | PH-B |
| Eastpointe I | 21-F |
| Eastpointe I | 11-A |
| Eastpointe I | PH-F |
| Eastpointe I | 18-E |
| Eastpointe I | 16-C |
| Eastpointe I | 22-F |
| Eastpointe I | 21-A |
| Eastpointe I | 16-D |
| Eastpointe I | 3-G |
| Eastpointe I | 4-G |
| Eastpointe I | 17-G |
| Eastpointe I | 8-C |
| Eastpointe I | PH-F |
| Eastpointe I | 9-G |
| Eastpointe I | 14-A |
| Eastpointe I | 12-G |
| Eastpointe I | 15-F |
| Eastpointe I | 16-D |
| Eastpointe I | 11-A |
| Eastpointe I | 15-F |
| Eastpointe I | 17-A |
| Eastpointe I | 17-C |
| Eastpointe I | 17-F |
| Eastpointe I | 18-A |
| Eastpointe I | 18-D |
| Eastpointe I | 21-B |
| Eastpointe I | 22-B |
| Eastpointe I | 22-G |
| Eastpointe I | PH-F |
| Eastpointe I | 3-A |
| Eastpointe I | 4-C |
| Eastpointe I | 5E |
| Eastpointe I | 2-D |
| Eastpointe I | 5-A |
| Eastpointe I | 7-G |
| Eastpointe I | 8-F |
| Eastpointe I | 9-A |
| Eastpointe I | 5-B |
| Eastpointe I | 9-C |
| Eastpointe I | 22-C |
| Eastpointe I | 20-G |
| Eastpointe I | 20-G |
| Eastpointe II | PH-J |
| Eastpointe II | 3-J |
| Eastpointe II | 22-I |
| Eastpointe II | 12-H |
| Eastpointe II | 5-J |
| Eastpointe II | 24-J |
| Eastpointe II | PH-I |
| Eastpointe II | 14-H |
| Eastpointe II | 20-I |
| Eastpointe II | 19-I |
| Eastpointe II | 7-J |
| Eastpointe II | 4-H |
| Eastpointe II | 18-H |
| Eastpointe II | 6-I |
| Eastpointe II | 3-J |
| Eastpointe II | 19-I |
| Eastpointe II | 19-I |
| Eastpointe II | PH-J |
| Eastpointe II | 18-I |
| Eastpointe II | 14-J |
| Eastpointe II | 15-I |
| Eastpointe II | 24-I |
| Eastpointe II | 18-I |
| Eastpointe II | 15-H |
| Eastpointe II | 11-I |
| Eastpointe II | 24-I |
| Eastpointe II | 21-I |
| Eastpointe II | 23-H |
| Eastpointe II | 14-J |
| Eastpointe II | 4-J |
| Eastpointe II | 7-I |
| Eastpointe II | 9-I |
| Eastpointe II | 8-H |
| Eastpointe II | 22-H |
| Eastpointe II | 12-I |
| Everglades | 101 |
| Everglades | 205 |
| Everglades | 303-C |
| Everglades | 206-C |
| Everglades | 406-C |
| Everglades | 103-C |
| Everglades | 101 |
| Everglades | 201 |
| Everglades | 102 |
| Governor's Pointe | 610 |
| Governor's Pointe | 910 |
| Harbor Village | G-3R |
| Harbor Village | J-3L |
| Harbor Village | E-4R |
| Harbor Village | E-1L |
| Landings East | 303 |
| Lake Harbor Cove | 905 |
| Lake Point Tower | 1456 |
| Lake Point Tower | 954 |
| Lake Point Tower | 1852 |
| Lake Point Tower | L-5 |
| Marina Tower | T-38 |
| Marina Bay | 115 |
| Marina Bay | 119 |
| Marina Bay | 108 |
| Marina Bay | 244 |
| Marina Grande | 2103 |
| Marina Grande | 1503 |
| Marina Grande | 2303 |
| Marina Grande | 2302 |
| Martinique | OH-103 |
| Martinique | ET-PH4 |
| Martinique | WT-902 |
| Martinique | ET-2502 |
| Martinique | ET-401 |
| Martinique | WT-1601 |
| Martinique | OV-5 |
| Martinique | OH-303 |
| Martinique | 203 |
| Martinique | ET-1101 |
| Martinique | WT-2101 |
| Martinique | WT-1803 |
| Martinique | OH-303 |
| Martinique | WT-LPH3 |
| Martinique | OH-302 |
| Martinique | WT-1001 |
| Martinique | ET-102 |
| Martinique | ET-102 |
| Martinique | ET-1201 |
| Martinique | ET-1403 |
| Martinique | ET-1404 |
| Martinique | ET-1701 |
| Martinique | ET-1702 |
| Martinique | ET-202 |
| Martinique | ET-203 |
| Martinique | ET-204 |
| Martinique | ET-2104 |
| Martinique | ET-2202 |
| Martinique | ET-2203 |
| Martinique | ET-2601 |
| Martinique | ET-302 |
| Martinique | ET-401 |
| Martinique | ET-403 |
| Martinique | ET-404 |
| Martinique | ET-604 |
| Martinique | ET-804 |
| Martinique | ET-804 |
| Martinique | ET-902 |
| Martinique | ET-903 |
| Martinique | ET-1201 |
| Martinique | ET-601 |
| Martinique | ET-201 |
| Martinique | OH-102 |
| Martinique | OH-103 |
| Martinique | OH-303 |
| Martinique | OH-403 |
| Martinique | OH-403 |
| Martinique | OV-8 |
| Martinique | PH-02 |
| Martinique | WT-1003 |
| Martinique | ET-103 |
| Martinique | WT-1201 |
| Martinique | WT-1203 |
| Martinique | WT-1402 |
| Martinique | WT-1403 |
| Martinique | WT-1501 |
| Martinique | WT-1801 |
| Martinique | WT-1803 |
| Martinique | WT-1803 |
| Martinique | WT-1901 |
| Martinique | WT-2004 |
| Martinique | WT-201 |
| Martinique | WT-2101 |
| Martinique | WT-2501 |
| Martinique | WT-2501 |
| Martinique | WT-502 |
| Martinique | ET-902 |
| Martinique | ET-902 |
| Martinique | WT-304 |
| Martinique | WT-402 |
| Martinique | WT-601 |
| Martinique | WT-604 |
| Martinique | WT-701 |
| Martinique | WT-701 |
| Martinique | WT-701 |
| Martinique | OV-2 |
| Martinique | ET-1001 |
| Mayan Towers North | 407 |
| Mayan Towers North | 620 |
| Mayan Towers North | 300 |
| Oasis | 3-B |
| Oasis | 5-B |
| Oasis | 11-B |
| Oasis | 4-B |
| Oasis | 10-A |
| Oasis | 17-B |
| Oceantree | 1106 |
| Oceantree | 308 |
| Oceantree | 508 |
| Oceantree | 804 |
| Oceantree | 905 |
| Palm Beach Shores | PH-606 |
| Phoenix Towers | 17-D |
| Phoenix Towers | B-16-C |
| Phoenix Towers | 2-C |
| Phoenix Towers | A-12-D |
| Phoenix Towers | A-3D |
| Phoenix Towers | 6-C |
| Phoenix Towers | B-16 |
| Phoenix Towers | A-5A |
| Phoenix Towers | A-5D |
| Phoenix Towers | A-14B |
| Ports O Call | 302-B |
| Ports O Call | 404 |
| Quay South | G-40 |
| Reaches | 12-B |
| Reaches | 16-B |
| Reaches | 3-D |
| Reaches | PH-B |
| Reaches | 10-D |
| Reaches | 14-A |
| Reaches | 9-B |
| Reaches | 5-B |
| Reaches | 16-F |
| Reaches | 9-A |
| Reaches | 14-E |
| Reaches | 14-D |
| Reaches | 16-E |
| Reaches | 12-A |
| Reaches | 11-D |
| Reaches | 11-E |
| Reaches | 14-A |
| Reaches | 14-A |
| Reaches | 16-B |
| Reaches | 16-B |
| Reaches | 5-B |
| Reaches | 7-B |
| Reaches | PH-C |
| Reaches | 1-D |
| Seagrape | 12-C |
| Seagrape | 4-B |
| Seagrape | 7-B |
| Seagrape | 8-B |
| Seagrape | 11-B |
| Seagrape | 1-A |
| Seagrape | 12-C |
| Seagrape | 14-D |
| Seagrape | 12-C |
| Seagrape | 14-B |
| Seagrape | 6-B |
| Seagrape | 5-D |
| Seagrape | 8-B |
| Seamark | PH-3 |
| Seamark | 502 |
| Seascape | 5 |
| Seascape | 9 |
| Seawinds | 21-C |
| Seawinds | 7-A |
| Seawinds | 15-B |
| Seawinds | 1-C |
| Seawinds | 20-A |
| Seawinds | PH-D |
| Seawinds | 12-A |
| Seawinds | 19-A |
| Seawinds | L-B |
| Seawinds | 16-D |
| Seawinds | PH-C |
| Shore CT Apts | 114 |
| Sugar Sands | 175 |
| Sugar Sands | 194 |
| Sugar Sands | 620 |
| The Resort | 453 |
| Tiara | 26-C |
| Tiara | 4-A |
| Tiara | 21-B |
| Tiara | 23-F |
| Tiara | 17-C |
| Tiara | 16-G |
| Twelve Oaks | 422 |
| Twelve Oaks | 15-G |
| Via Delfino | 1903 |
| Via Delfino | 1903 |
| Via Delfino | 9-D |
| Villas On The Ocean | 426 |
| Water Glades | 15-A-300 |
| Water Glades | 21-A-300 |
| Water Glades | 10-B-200 |
| Water Glades | 3-A-300 |
| Water Glades | 7-D-100 |
| Water Glades | 19-A-300 |
| Water Glades | 22-C-200 |
| Water Glades | 15-D |
| Water Glades | 19-A-300 |
| Water Glades | 18-A-200 |
| Water Glades | 3-A-100 |
| Water Glades | 9-A-100 |
| Water Glades | 25-B-300 |
| Water Glades | 1-B-100 |
| Water Glades | 12-D-300 |
| Water Glades | PH-C-200 |
| Water Glades | 7-D-100 |
| Waterway Terrace | 501 |
| Waterway Terrace | 102 |
| Waterway Terrace | 206 |
| Waterway Terrace | 503 |
| Waterway Terrace | 106 |
| Waterway Terrace | 204 |
| Waterway Terrace | 401 |
| Waterway Terrace | 301 |
| Waterway Terrace | 105 |
| Waterway Terrace | 506 |
| Waterway Terrace | 203 |
| Waterway Terrace | 406 |
| Waterway Terrace | 402 |
| Waterway Terrace | 207 |
| Waterway West | 101 |
| Wilshire Apartments | 301 |
