About 3701 Sleepy Hollow Lane
One of the best deals in Savanna Club for the price! 2/2 with a lanai on a quiet street. Roof 2024 Primary bedroom can fit a king sized bed. An outdoor patio on the back of the home to enjoy grilling outdoors. Open living and formal dining area with a dinette area off the kitchen. This home has fabulous tropical landscaping with all the palm trees. Motivated Seller. Come and view this house and make it your home. HOA includes cable, internet, trash, sewer and access to common areas. Savanna club has 3 clubhouses, 3 pools, 3 exercise rooms with modern equipment, a theater and an on-site restaurant. Pickleball, tennis, and more. There are also a great many clubs to join as well. Be as busy as you want to be. Within minutes to physicians, hospital and beaches.
Features of 3701 Sleepy Hollow Lane
| MLS® # | R11099632 |
|---|---|
| USD | $66,000 |
| CAD | $93,296 |
| CNY | 元447,467 |
| EUR | €57,713 |
| GBP | £49,275 |
| RUB | ₽5,062,134 |
| HOA Fees | 309 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Acres | 0.13 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Garden Apartment, Ranch, One Story |
| Status | Active Under Contract |
Community Information
| Address | 3701 Sleepy Hollow Lane |
|---|---|
| Area | 7190 |
| Subdivision | SAVANNA CLUB PLAT PHASE TH |
| City | Port St. Lucie |
| County | St Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Basketball Court, Billiard Room, Business Center, Clubhouse, Fitness Center, Golf Course, Library, Management, Maintenance, Pool, Putting Green(s), Shuffleboard Court, Sauna, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available, Sewer Available |
| Features | Clubhouse, Fitness, Golf, Home Owners Association, Maintained Community, Property Manager On-Site, Sauna, Shuffleboard, Golf Course Community, Pool, Tennis Court(s) |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Hardwood, Other, Vinyl, Wood |
|---|---|
| Interior Features | Dining Area, Separate/Formal Dining Room, High Ceilings, Kitchen/Dining Combo, Main Living Area Entry Level, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Enclosed Porch, Patio, Storm/Security Shutters |
|---|---|
| Windows | Blinds, Metal, Single Hung |
| Roof | Composition, Shingle |
| Construction | Modular/Prefab, Manufactured |
School Information
| Elementary | Savanna Ridge Elementary |
|---|---|
| Middle | Northport K-8 School |
| High | Port St Lucie |
