About 267 Nightingale Avenue
Beautifully updated 2/2 mobile home in Sandhill Shores 55+ Community. The interior boasts elegant porcelain tile flooring throughout, complementing the modern kitchen with granite countertops, a stylish subway tile backsplash, and including a dishwasher, stovetop and hood. Updated ensuite bathrooms include tiled showers and new vanities with an added bonus central vacuum. This home comes fully furnished and offers storage, including a workbench, washer, dryer, and an additional oven. Enjoy the spacious 26x11 screened porch, perfect for relaxing. Featuring accordion shutters, soffits, and gutters. This land-leased property covers lawn maintenance and access to top-tier amenities, including a including a pool, fitness center, billiards, and clubhouse. Current monthly lot lease $835.
Features of 267 Nightingale Avenue
| MLS® # | R11061832 |
|---|---|
| USD | $65,000 |
| CAD | $92,121 |
| CNY | 元440,538 |
| EUR | €56,940 |
| GBP | £48,502 |
| RUB | ₽4,981,353 |
| HOA Fees | 835 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 507 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 267 Nightingale Avenue |
|---|---|
| Area | 7100 |
| Subdivision | Sandhill Shores |
| City | Fort Pierce |
| County | St Lucie |
| State | FL |
| Zip Code | 34982 |
Amenities
| Amenities | Billiard Room, Clubhouse, Library, Management, Pool |
|---|---|
| Utilities | Cable Available |
| Features | Clubhouse, Game Room, Home Owners Association, Property Manager On-Site, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Kitchen/Dining Combo, Split Bedrooms, Central Vacuum, Utility Room |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Construction | Modular/Prefab, Manufactured |
