About 1649 N Military Trail
Just South of Okeechobee Blvd on Military Trail, one of the busiest intersections in the heart of WPB in case you need some traffic. sitting on almost a half acre with 2520 sq ft CBS building under air. The property can be subdivided and it is located near PBI airport
Features of 1649 N Military Trail
| MLS® # | R11014075 |
|---|---|
| USD | $1,400,000 |
| CAD | $1,978,998 |
| CNY | 元9,491,720 |
| EUR | €1,224,212 |
| GBP | £1,045,234 |
| RUB | ₽107,378,600 |
| Bathrooms | 0.00 |
| Acres | 0.49 |
| Year Built | 1981 |
| Type | Business |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 1649 N Military Trail |
|---|---|
| Area | 5450 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33409 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Tar/Gravel |
|---|
