About 1474 Muck City Road
CODE DESCRIPTION: BUILDING 1- SUPERMARKET,OFFICES,MULTI-STRG (3636 SQFT) BUILDING 2-TAVERN,BARZ (5632 SQFT).
Features of 1474 Muck City Road
| MLS® # | R10990451 |
|---|---|
| USD | $148,000 |
| CAD | $209,753 |
| CNY | 元1,003,070 |
| EUR | €129,648 |
| GBP | £110,435 |
| RUB | ₽11,342,158 |
| Bathrooms | 0.00 |
| Acres | 0.32 |
| Year Built | 1957 |
| Type | Business |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1474 Muck City Road |
|---|---|
| Area | 5560 |
| City | Pahokee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33476 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Other |
|---|
