About 21 Royal Palm Pointe D D
Enjoy luxury on the river! Fabulous townhome within walking distance to dining, entertainment, and Quail Valley Club. Spacious living areas include den, downstairs master, stunning chef's kitchen w/top-of-the-line appliances, gas cooktop, bright cabinetry, and large island. The living area transitions seamlessly to a bright and cozy dining area. A loft & 2 upstairs guest suites overlooking the water. The exterior of the home is replete with style and manicured landscaping. Step onto the covered lanai & pool deck w/river views. 2 boat slips, river-view balcony. Sizes approx./subject to error.
Features of 21 Royal Palm Pointe D D
| MLS® # | R10897833 |
|---|---|
| USD | $2,900,000 |
| CAD | $4,099,353 |
| CNY | 元19,661,420 |
| EUR | €2,535,867 |
| GBP | £2,165,128 |
| RUB | ₽222,427,100 |
| HOA Fees | 500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,036 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 21 Royal Palm Pointe D D |
|---|---|
| Area | 5940 Florida Other |
| Subdivision | ROYAL PALM POINTE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32960 |
Amenities
| Amenities | Boat Dock, None, Pool |
|---|---|
| Utilities | Cable Available, Water Available, Sewer Available |
| Features | Home Owners Association |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Two or More Spaces |
| # of Garages | 2 |
| View | Canal, Pond, River |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Seawall |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions |
Interior
| Interior | Carpet, Marble |
|---|---|
| Interior Features | Wet Bar, Bedroom on Main Level, Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Split Bedrooms, Walk-In Closet(s), Central Vacuum, Loft, Utility Room |
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Fence, Outdoor Grill, Outdoor Shower, Patio |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
