About 2318 Coolidge Street
great area close to everything,, 2/1 main house with wood floors, central a/c, gas tankless water heater, gas stove, outside shower. fenced in yard with carport. back house has 2 rental units ,both are vacant was being used as AIRBNB,, great rental area. with parking in rear .two gas bills, 2 septic tanks, 1 water bill.
Features of 2318 Coolidge Street
| MLS® # | F10491512 |
|---|---|
| USD | $589,900 |
| CAD | $833,865 |
| CNY | 元3,999,404 |
| EUR | €515,830 |
| GBP | £440,417 |
| RUB | ₽45,244,740 |
| Bathrooms | 0.00 |
| Square Footage | 1,445 |
| Year Built | 1952 |
| Type | Income |
| Sub-Type | Duplex |
| Status | Pending |
Community Information
| Address | 2318 Coolidge Street |
|---|---|
| Area | 3050 |
| Subdivision | Hollywood Park 4-19 B |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020-2335 |
Amenities
| Utilities | Cable Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Wood |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Barrel |
|---|---|
| Construction | Block |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Attucks |
| High | South Broward |
