About 3300 Ne 36th Street 518
SUNNY & SPACIOUS 1BD/1BA TURNKEY UNIT ACROSS FROM THE SANDY BEACHES. TILE & WOOD FLOORS, SMOOTH CEILINGS, CROWN MOULDING, IMPACT WINDOWS & BALCONY OVERLOOKING SPARKLING POOL & LUSH GARDENS. BLDG HAS UNDERGONE $14 MILLION RENOVATION,40YR+ 10 YR INSPECTION, NEW ROOF,NEW BALCONIES,SPRINKLERS & MUCH MORE. FULLY FUNDED RESERVES,A+ INSURANCE RATING,24/7 PRIVATE ON SITE SECURITY, CLUBHOUSE ON INTRACOASTAL,HIGH SPEED FIBER OPTIC INTERNET,CABLE,WATER,TRASH,CAR WASH AREA,BOCCE,SHUFFLEBOARD, INCL IN MAINTENANCE. NEAR THE QUAINT LAUDERDALE BY THE SEA & SURROUNDED BY RESTAURANTS,GROCERY SHOPPING,SHOPS,ENTERTAINMENT,BOATING & TRANSPORTATION, START ENJOYING THE COASTAL LIFESTYLE.
Features of 3300 Ne 36th Street 518
| MLS® # | F10433923 |
|---|---|
| USD | $250,000 |
| CAD | $354,313 |
| CNY | 元1,694,375 |
| EUR | €219,001 |
| GBP | £186,546 |
| RUB | ₽19,159,050 |
| HOA Fees | 646 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3300 Ne 36th Street 518 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS EAST |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308-6728 |
Amenities
| Amenities | Billiard Room, Bike Storage, Clubhouse, Fitness Center, Laundry, Maintenance, Pool, Shuffleboard Court, Storage, Trash, Vehicle Wash Area, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Features | Clubhouse, Fitness, Laundry Facilities, Shuffleboard, Pool |
| Parking | Assigned, Guest, One Space |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No,NoPetRestrictions |
Interior
| Interior | Hardwood, Wood |
|---|---|
| Interior Features | Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Main Living Area Entry Level, Shower Only |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony, Barbecue |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Brick, Block, Pre-Cast Concrete |
