About 1170 Sugar Sands Boulevard #407
Welcome to Sugar Sands, a friendly island community offering a relaxed coastal lifestyle. This light-filled 2-bedroom, 2-bath condo is ideally situated near the marina and canal, perfect for enjoying gentle breezes and tranquil views. The split-bedroom layout offers comfort and privacy, while the dome-style kitchen features generous storage and functionality. The spacious living area creates an inviting spot to unwind. Enjoy access to resort-style amenities including a beautiful heated pool, clubhouse, tennis courts and community marina. Additional conveniences include an elevator, extra storage, and common laundry. With its great location and peaceful surroundings, this condo offers the best of island living.
Features of 1170 Sugar Sands Boulevard #407
| MLS® # | B26065956 |
|---|---|
| USD | $320,000 |
| CAD | $443,104 |
| CNY | 元2,146,752 |
| EUR | €275,877 |
| GBP | £236,929 |
| RUB | ₽26,943,200 |
| HOA Fees | 3405 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,196 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 1170 Sugar Sands Boulevard #407 |
|---|---|
| Area | 5240 |
| Subdivision | SUGAR SANDS CONDO 22 |
| City | Singer Island |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Boating, Clubhouse, Elevator(s), Pool, Sauna, Storage, Tennis Court(s), Internet Included, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Dome Kitchen, Storage |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete, CBS |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | William T. Dwyer |
