About 1117 Ne 23rd Street
This 3-bedroom, 2-bathroom single-family residence on a large double lot offers 1,420 square feet of comfortable living space and a total square ft over 1900,on one level. The open floor plan and practical layout make efficient use of every room, providing flexibility for various lifestyle needs. Located on a large fenced lot with multiple fruit trees and nicely landscaped. This home presents a solid foundation for building equity and long-term ownership. Well-suited for those seeking an affordable entry into homeownership or a straightforward investment property.
Features of 1117 Ne 23rd Street
| MLS® # | B26062729 |
|---|---|
| USD | $395,000 |
| CAD | $554,556 |
| CNY | 元2,646,145 |
| EUR | €344,754 |
| GBP | £295,721 |
| RUB | ₽33,054,390 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.38 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1117 Ne 23rd Street |
|---|---|
| Area | 5560 |
| Subdivision | SUGARLAND HEIGHTS 2 |
| City | Belle Glade |
| County | Palm Beach |
| State | FL |
| Zip Code | 33430 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Connected |
|---|---|
| Parking | Asphalt, Attached Carport, Carport, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Central Individual |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Oversized Lot |
|---|---|
| Windows | Storm Window(s) |
| Roof | Metal |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Gove |
|---|---|
| Middle | Lake Shore |
| High | Glades Central |
