About 72 Royal Oak Court #202
This beautifully updated turnkey, 2B 2B, waterfront condo overlooking nature preserve and golf course. Hurricane impact windows (2024) AC (2024), water heater (2023). Four clubhouses with heated pools, fitness centers, tennis, pickleball, golf course, and lots of activities. On site restaurant! Minutes to beach, boardwalk and shopping. Next to McKee Botanical Gardens. From the lanai you can see panthers, lynx, flamingos, turtles, alligators, cranes, otters eating fish, even eagles! 55+ aged community.
Features of 72 Royal Oak Court #202
| MLS® # | B26062281 |
|---|---|
| USD | $189,000 |
| CAD | $264,872 |
| CNY | 元1,265,639 |
| EUR | €164,630 |
| GBP | £141,224 |
| RUB | ₽15,932,568 |
| HOA Fees | 622 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 2 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 72 Royal Oak Court #202 |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | VISTA ROYALE PHASE IV BLDGS 83-111 |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Billiard Room, Clubhouse, Parking, Pool, Shuffleboard Court, Trail(s), Bike Storage, Bocce Ball, Cafe/Restaurant, Heated Pool, Maintained Community, Sidewalks, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Open |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Other, Pond |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Other |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Mansard, Other, Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Vero Beach |
|---|---|
| Middle | Oslo |
| High | Vero Beach |
