About 2242 Polk St
Detached Duplex with 3 separate living units. Completely Renovated between 2021-2023. Occupied and Cash Flowing. Renovated for Air BnB. Furnished. All the Frills of a Modern Home; No work needed! Zoned TC-1, this property Allows for over 9,000 square feet of mixed use development, up to 50 feet! First Floor retail, second floor offices, residential units on the other floors? Build your dream and business. Centrally located off Hollywood Blvd. and Dixie, the driveway is closer than parking for downtown events!!! Don't sleep on this hidden gem amongst the feverish development of Downtown Hollywood!
Features of 2242 Polk St
| MLS® # | A11829146 |
|---|---|
| USD | $1,100,000 |
| CAD | $1,525,436 |
| CNY | 元7,416,310 |
| EUR | €950,234 |
| GBP | £812,888 |
| RUB | ₽93,694,150 |
| Bathrooms | 0.00 |
| Square Footage | 2,382 |
| Year Built | 1954 |
| Type | Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2242 Polk St |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020-6713 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 7 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Heating | Central, Electric, Other |
| Cooling | Central Air, Electric, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Flat, Shingle |
|---|---|
| Construction | Block, Frame, Stucco |
Additional Information
| Contact Info | 954-394-4010 |
|---|
Listing Details
| Contact Info | 954-394-4010 |
|---|
