About 495 Brickell Ave 5104
Exceptional Opportunity at Icon Brickell 51st Floor. Welcome to one of the most desirable lines in the building. This remarkable 2-bedroom, 2-bathroom + Den residence offers 1,633 sqft of refined living space. High floor, the unit showcases breathtaking panoramic views of the bay and river, offering a truly captivating backdrop. It’s the only layout in the building with walk-in closets in both the primary and guest bedrooms. This is your chance to own a standout unit in one of Brickell’s most iconic buildings, combining style, space, and location — Price to Sell
Features of 495 Brickell Ave 5104
| MLS® # | A11817304 |
|---|---|
| USD | $1,500,000 |
| CAD | $2,109,960 |
| CNY | 元10,152,750 |
| EUR | €1,313,382 |
| GBP | £1,116,980 |
| RUB | ₽117,554,850 |
| HOA Fees | 1984 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,633 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 495 Brickell Ave 5104 |
|---|---|
| Area | 41 |
| Subdivision | ICON BRICKELL NO TWO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131-2876 |
Amenities
| Amenities | Billiard Room, Business Center, Fitness Center, Playground, Pool, Sauna, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Attached, Garage, One Space |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Bay, Intercoastal, Other |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Dual Sinks, First Floor Entry, Kitchen Island, Living/Dining Room, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s), Elevator |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors, Tennis Court(s) |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
School Information
| Elementary | Southside |
|---|---|
| Middle | Shenandoah |
| High | Washington; Brooker T |
