About 3530 Mystic Pointe Dr 3310 (lph10)
Welcome to Mystic Pointe 500, located in the vibrant city of Aventura, Florida. This distinguished corner-unit lower penthouse offers an expansive 1,447 square feet of living space, featuring two bedrooms and two bathrooms. Designed for both comfort and functionality, the residence boasts panoramic Intracoastal and ocean views, enhancing the open-concept living area with abundant natural light. The modern kitchen seamlessly integrates with the spacious living area, ideal for both relaxation and entertaining. Residents of Mystic Pointe 500 enjoy a suite of premium amenities, including a pool, spa/hot tub, and gym, ensuring a lifestyle of convenience and leisure. The property is equipped with central air conditioning and heating, tile flooring, and includes a private balcony for outdoor enjoyment. An assigned garage space provides secure parking, while the building offers covered access and elevator service for added convenience. Situated in a prime Aventura location, this property combines luxury with accessibility, making it an excellent choice for discerning buyers. Experience the unique blend of serene views and urban living at 3530 Mystic Pointe Dr, Apt. LPH10. This residence is a testament to the exceptional living standards available in Aventura.
Features of 3530 Mystic Pointe Dr 3310 (lph10)
| MLS® # | A11798324 |
|---|---|
| USD | $649,999 |
| CAD | $921,211 |
| CNY | 元4,405,368 |
| EUR | €569,229 |
| GBP | £485,001 |
| RUB | ₽50,066,043 |
| HOA Fees | 1424 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,447 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Penthouse |
| Status | Pending |
Community Information
| Address | 3530 Mystic Pointe Dr 3310 (lph10) |
|---|---|
| Area | 22 |
| Subdivision | MYSTIC POINTE TOWER 500 C |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180-4541 |
Amenities
| Amenities | Basketball Court, Billiard Room, Business Center, Clubhouse, Fitness Center, Pickleball, Pool, Spa/Hot Tub, Storage, Tennis Court(s), Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, One Space |
| # of Garages | 1 |
| View | Bay, Intercoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Access |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Elevator, First Floor Entry, Jetted Tub, Custom Mirrors, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
