About N/a
Beautiful 4 bedroom 4.5 baths, plus den off kitchen. A unique floorplan with 4,109 sqft. S.E. and S.W. corner unit in Bayview. Unit has city views and sunset views. Multiple terraces for outdoor dining. Huge master suite with steam shower and jacuzzi tub.
Features of N/a
| MLS® # | A11783377 |
|---|---|
| USD | $11,900,000 |
| CAD | $16,865,275 |
| CNY | 元80,652,250 |
| EUR | €10,424,424 |
| GBP | £8,879,602 |
| RUB | ₽911,970,780 |
| HOA Fees | 7173 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,109 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Old Spanish |
| Unit Floor | 5 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | N/a |
|---|---|
| Subdivision | 5100 BAYVIEW AT FISHER IS |
| City | Miami Beach |
| State | FL |
| Zip Code | 33109 |
Amenities
| Amenities | Management, Pool, Spa/Hot Tub, Storage, Trash Chute |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Golf Cart Garage |
| # of Garages | 2 |
| View | Pool, Skyline, Bay |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Seawall, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Miami Beach South Pointe |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
