About 2960 Whitehead Street
Discover the perfect canvas to build your dream home in one of Coconut Grove’s most coveted tree-canopied neighborhoods. This expansive 9,600 SF lot stretches from Catalina to Whitehead, offering exceptional potential for new construction. Currently, the property features two 3-bedroom, 2-bathroom units, each rented for approximately $5,000/month, providing immediate income while you plan your vision. Enjoy the best Grove lifestyle -walk to bayfront parks, marinas, and the historic village. This property is not in a flood zone in one of South Florida’s highest sea-level elevations. Ideally located just minutes from Downtown Miami, Coral Gables, and the Beaches, this is a chance to create something extraordinary in a premier location—a unique investment or development opportunity.
Features of 2960 Whitehead Street
| MLS® # | A11771681 |
|---|---|
| USD | $2,400,000 |
| CAD | $3,401,400 |
| CNY | 元16,266,000 |
| EUR | €2,102,405 |
| GBP | £1,790,844 |
| RUB | ₽183,926,880 |
| Bathrooms | 0.00 |
| Square Footage | 3,195 |
| Year Built | 1972 |
| Type | Income |
| Sub-Type | Duplex |
| Status | Pending |
Community Information
| Address | 2960 Whitehead Street |
|---|---|
| Area | 41 |
| Subdivision | MUNDYS |
| City | Coconut Grove |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133-3742 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Security/High Impact Doors, Other, Porch |
|---|---|
| Windows | Impact Glass |
| Roof | Composition |
| Construction | Block, Other |
