About N/a
Unit #65020 - 2nd gen restaurant space. 1,500 sf.
Features of N/a
| MLS® # | A11768255 |
|---|---|
| USD | $38 |
| CAD | $54 |
| CNY | 元258 |
| EUR | €33 |
| GBP | £28 |
| RUB | ₽2,915 |
| Bathrooms | 0.00 |
| Year Built | 2003 |
| Type | Business |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 21 |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054-6400 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
