About 929 Sw 12th Ave
Location, location, location! 2 detached properties on a 7,000 square foot lot in the heart of Miami. First home is an updated 3/1. Second home is an updated 2/1. Both units have washer/dryer. Parking for 4 cars on the property plus plenty of street parking. 2 mature mango trees. Both Units have impact windows. Unit 1 has a newer roof. Located steps to historic Calle 8, The Roads & Shenandoah. A few minutes drive to Brickell, Downtown, Coral Gables, Miami Beach, Wynwood and Coconut Grove. Close to public transportation.
Features of 929 Sw 12th Ave
| MLS® # | A11763668 |
|---|---|
| USD | $894,000 |
| CAD | $1,255,355 |
| CNY | 元6,050,681 |
| EUR | €779,697 |
| GBP | £661,196 |
| RUB | ₽69,732,626 |
| Bathrooms | 0.00 |
| Square Footage | 1,763 |
| Year Built | 1924 |
| Type | Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 929 Sw 12th Ave |
|---|---|
| Area | 41 |
| Subdivision | LAWRENCE EST LAND COS SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-3627 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Flat, Shingle |
|---|---|
| Construction | Block, Frame, Stucco |
