About 5762 Fox Hollow Dr C
Beautiful 3-bed, 3-bath townhome in a gated community in Boca Raton. Features vaulted ceilings, tile flooring, and wood laminate in bedrooms. Two spacious primary suites upstairs, plus a first-floor bedroom with a full bath—great for guests or an office. The primary suite includes a private balcony and a spacious closet. Enjoy a large fenced patio perfect for entertaining. The community offers a pool, tennis courts, and scenic walking paths. The location is excellent. Just minutes from shops, dining, I-95, and the beach. Don’t miss this amazing home!
Features of 5762 Fox Hollow Dr C
| MLS® # | A11763260 |
|---|---|
| USD | $425,000 |
| CAD | $597,822 |
| CNY | 元2,876,613 |
| EUR | €372,125 |
| GBP | £316,478 |
| RUB | ₽33,307,208 |
| HOA Fees | 756 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,710 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Cluster Home |
| Status | Pending |
Community Information
| Address | 5762 Fox Hollow Dr C |
|---|---|
| Area | 4570 |
| Subdivision | TOWN PLACE CONDO I AND II |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33486-8924 |
Amenities
| Amenities | Cabana, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, One Space |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Dining Area, Separate/Formal Dining Room, Main Living Area Entry Level, Tub Shower, Upper Level Primary, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Fence, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block, Stucco |
School Information
| Elementary | Blue Lakes |
|---|---|
| Middle | Omni |
| High | Spanish River Community |
