About 498 Nw 165th St D-501
Investor oportunity. Just remodeled. Corner Unit. renewed Kitchen and baths. Rents are 2100/2300. Rented at 1990. may be renewed or not. exp 09/26 Located 3 minutes from I 95 /826/ turnpike is a great location for Miami workers. investor opportunity.
Features of 498 Nw 165th St D-501
| MLS® # | A11762554 |
|---|---|
| USD | $149,900 |
| CAD | $212,446 |
| CNY | 元1,015,947 |
| EUR | €131,313 |
| GBP | £111,853 |
| RUB | ₽11,487,766 |
| HOA Fees | 810 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,036 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 498 Nw 165th St D-501 |
|---|---|
| Area | 21 |
| Subdivision | MONTECARLO CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33169 |
Amenities
| Amenities | Basketball Court, Elevator(s) |
|---|---|
| Utilities | Cable Not Available |
| Parking | Assigned, Detached, Garage |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Elevator, Living/Dining Room, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
