About 3131 Ne 188th St 1-508
Nice & Bright 3 Bedrooms | 2.5Bath + Den | 2 Balconies | 2 Parking Spaces (assigned) in the heart of Aventura. The Atrium is a boutique waterfront residential community that offers two 12-story towers with 96 exclusive residential units per tower - across from Founders Park, walking distance to Aventura Mall, restaurants, parks, etc. The residents enjoy many wonderful amenities, including 470 feet of water frontage, brand new MARINA with SLIPS up to 60-foot vessels, a sundeck with a pool and Jacuzzi, a fitness center, sauna, steam room, club room, children’s playground, business center, 24h concierge, valet parking, etc.
Features of 3131 Ne 188th St 1-508
| MLS® # | A11758966 |
|---|---|
| USD | $800,000 |
| CAD | $1,133,800 |
| CNY | 元5,422,000 |
| EUR | €700,802 |
| GBP | £596,948 |
| RUB | ₽61,308,960 |
| HOA Fees | 1704 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,798 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3131 Ne 188th St 1-508 |
|---|---|
| Area | 22 |
| Subdivision | THE ATRIUM AT AVENTURA CO |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180-2766 |
Amenities
| Amenities | Boat Dock, Marina, Business Center, Clubhouse, Fitness Center, Other, Playground, Pool, Sauna, Spa/Hot Tub, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Two or More Spaces |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Access, Navigable Water, Ocean Access |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Marble, Other |
|---|---|
| Interior Features | Built-in Features, Bedroom on Main Level, Kitchen Island, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Construction | Block |
School Information
| Elementary | Aventura Waterways |
|---|---|
| Middle | Highland Oaks |
| High | Don Soffer Aventura |
