About 1029 State Street
Vacant land with excellent opportunity to build your dream or investment home on paved road.
Features of 1029 State Street
| MLS® # | A11752342 |
|---|---|
| USD | $21,000 |
| CAD | $29,539 |
| CNY | 元142,139 |
| EUR | €18,387 |
| GBP | £15,638 |
| RUB | ₽1,645,768 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1029 State Street |
|---|---|
| Area | 6352 - Sebastian County (IR) |
| Subdivision | """HALL, CARTER & JAMES"" |
| City | Fellsmere |
| County | Indian River |
| State | FL |
| Zip Code | 32948 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Lot Description | Other |
|---|
School Information
| Elementary | Fellsmere |
|---|---|
| Middle | Sebastian River |
| High | Sebastian River |
