About 20401 Ne 30th Ave 320-8
JUST REDUCED! GREAT LOCATION in the heart of Aventura!! This large Corner unit is 3 Bedroom, 2 Bathrooms, has tile throughout the unit, lots of closets, Screened balcony, Washer/Dryer inside. Walk to houses of worship, restaurants, grocery stores, shopping center and around the golf course. The community offers great amenities: 2 swimming pools, gym, children playground, recreation room, Bbq area, Security Patrol. Owners have designated parking and plenty of guest parking. HOA covers basic cable, Internet, water, sewer, garbage. A+ Schools- Don't miss out on this opportunity to make it your new home. Bring all offers, Owner is very motivated and needs to relocate
Features of 20401 Ne 30th Ave 320-8
| MLS® # | A11716576 |
|---|---|
| USD | $275,500 |
| CAD | $389,439 |
| CNY | 元1,867,835 |
| EUR | €240,907 |
| GBP | £205,687 |
| RUB | ₽21,130,575 |
| HOA Fees | 1091 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,380 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 20401 Ne 30th Ave 320-8 |
|---|---|
| Area | 12 |
| Subdivision | VILLA DORADA CONDO NO 2 |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180-1547 |
Amenities
| Amenities | Billiard Room, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Sauna, Trash, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest, One Space |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Separate/Formal Dining Room, Living/Dining Room, Tub Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Barbecue, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Aventura Waterways |
|---|---|
| Middle | Highland Oaks |
| High | Don Soffer Aventura |
