About N/a
Primary Land Use 9163 Utility: Utility (per the MiamiDade. gov Property Appraiser) Primary Zone: 7062 UC Center-Industrial (ID) 6 Max Ht
Features of N/a
| MLS® # | A11685843 |
|---|---|
| USD | $1,300,000 |
| CAD | $1,842,425 |
| CNY | 元8,810,750 |
| EUR | €1,138,461 |
| GBP | £970,004 |
| RUB | ₽100,132,240 |
| Bathrooms | 0.00 |
| Year Built | 1957 |
| Type | Business |
| Sub-Type | Industrial |
| Style | Detached |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 30 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155-2719 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Fireplace | No |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Block |
