About N/a
RETAIL SPACES • Retail spaces from 1202 Sq.Ft. • 1 parking spaces assigned • Unique retail spaces for sale in Doral • Floor-to-ceiling impact windows • Gas & grease trap available upon request • High ceilings • Sprinklers and fire system • Water & sewer stubs • Electrical panel disconnect with pull strings & empty conduits
Features of N/a
| MLS® # | A11668834 |
|---|---|
| USD | $1,359,000 |
| CAD | $1,893,699 |
| CNY | 元9,168,086 |
| EUR | €1,178,015 |
| GBP | £1,006,341 |
| RUB | ₽111,574,851 |
| Bathrooms | 0.00 |
| Type | Business |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 30 |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned, Free Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Fireplace | No |
| # of Stories | 3 |
