Features of N/a
| MLS® # | A11656633 |
|---|---|
| USD | $25,000 |
| CAD | $35,057 |
| CNY | 元169,203 |
| EUR | €21,855 |
| GBP | £18,560 |
| RUB | ₽1,957,483 |
| Bathrooms | 0.00 |
| Type | Business |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 3860 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33004 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
