About 7710 Ne 1st Ct
Charming & Spacious Duplex in the Heart of Miami! This versatile property offers a fantastic opportunity for both investors & homeowners looking for extra income or multi-generational living. Two Separate 1 bed 1 bath units, perfect for rental income, short term rental or extended family living. Modern Amenities include updated kitchens, stainless steel appliances, laundry room, tile flooring, New HVAC system & separate water/electric meters. Airport, Beach & Local attractions all within minutes ie, Wynwood, Design District, Midtown, Brickell & a plethora of shopping centers. With its dual rental income potential & prime location, this property offers a great investment opportunity Zoned T5-R, this duplex is a rare find. Don’t miss the chance to make it yours! Call Listing Agent to show
Features of 7710 Ne 1st Ct
| MLS® # | A11650144 |
|---|---|
| USD | $735,000 |
| CAD | $1,032,087 |
| CNY | 元4,974,554 |
| EUR | €641,026 |
| GBP | £543,601 |
| RUB | ₽57,330,515 |
| Bathrooms | 0.00 |
| Square Footage | 1,248 |
| Year Built | 1951 |
| Type | Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 7710 Ne 1st Ct |
|---|---|
| Area | 31 |
| Subdivision | ROSE LAWN PK A SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138-4801 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Fruit Trees, Security/High Impact Doors, Room For Pool |
|---|---|
| Windows | Impact Glass |
| Roof | Spanish Tile |
| Construction | Block |
