About 3131 Ne 188th St 1-609
Experience MODERN LUXURY in this Beautiful 2/2 condo w/split floor plan in Boutique Waterfront Condo with travertine floors, large balcony, SS appliances, granite countertops, Washer & Dryer,5 stars amenities such as pool, jacuzzi, kids play area, gym, sauna,massage rooms, conference room, 24/7 security, valet and Marina (boat slips for rent upon availability), storage, 2 COVERED DEEDED PARKINGS ! Perfect location, close to stores ,restaurants,the Aventura Mall and walking distance to Aventura Charter School. CONVENTIONAL FINANCING w/5% DOWN ONLY !! FANNIE MAE APPROVED CONDO !!
Features of 3131 Ne 188th St 1-609
| MLS® # | A11618463 |
|---|---|
| USD | $595,000 |
| CAD | $843,264 |
| CNY | 元4,032,613 |
| EUR | €521,065 |
| GBP | £443,963 |
| RUB | ₽45,829,756 |
| HOA Fees | 1235 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,241 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3131 Ne 188th St 1-609 |
|---|---|
| Area | 22 |
| Subdivision | THE ATRIUM AT AVENTURA CO |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180-2767 |
Amenities
| Amenities | Boat Dock, Marina, Business Center, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Trash, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Covered, Garage, Two or More Spaces, Valet |
| # of Garages | 2 |
| View | None, Other |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Intracoastal Access, Ocean Access |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Bidet, Bedroom on Main Level, Closet Cabinetry, Dual Sinks, Eat-in Kitchen, Tub Shower, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
School Information
| Elementary | Aventura Waterways |
|---|---|
| Middle | Highland Oaks |
| High | Miami Beach |
