About 410 Golden Isles Dr 202
Price reduced to sell!! Owner motivated. Spectacular views from this 2/2 completely remodeled waterfront condo. Beautiful floors, marble countertop, stainless steel appliances, lots of closet. Upgraded bathrooms, large walking closets. Amazing water views from master bedroom and living area. Very large, screened balcony. Brand new hurricane windows and doors. Very well-maintained building, new seawall, new roof, new elevators, heated pool, community room with kitchen. Large deck that extends to the water, BBQ area and room to seat and enjoy the sun. Building has a marina that can accommodate boats up to 55 ft. Excellent location close to the beach, restaurants, shopping, casinos and airports. Very low monthly fees.
Features of 410 Golden Isles Dr 202
| MLS® # | A11498653 |
|---|---|
| USD | $350,000 |
| CAD | $490,795 |
| CNY | 元2,368,835 |
| EUR | €305,971 |
| GBP | £259,840 |
| RUB | ₽27,404,755 |
| HOA Fees | 657 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 410 Golden Isles Dr 202 |
|---|---|
| Area | 3040 |
| Subdivision | PARADISE TOWERS CO-OP |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009-7529 |
Amenities
| Amenities | Boat Dock, Marina, Bike Storage, Clubhouse, Community Kitchen, Laundry, Barbecue, Picnic Area, Pool, Storage, Trash, Vehicle Wash Area, Elevator(s) |
|---|---|
| Parking | Assigned, Guest, One Space |
| View | Bay, Intercoastal, Water |
| Is Waterfront | Yes |
| Waterfront | Bayfront, Intracoastal Access, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Breakfast Area, Dual Sinks, Second Floor Entry, Living/Dining Room, Split Bedrooms, Walk-In Closet(s), Elevator |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Barbecue, Security/High Impact Doors, Storm/Security Shutters |
|---|---|
| Windows | Blinds, Sliding, Impact Glass |
| Construction | Block |
