About N/a
Property Features • $37.00 PSF, NNN • 5,100 RSF • Excellent frontage on Bird Road • Large signage capability • Ample parking • 4/1,000 parking ratio • Open floor plan • Cannabis dispensary allowed
Features of N/a
| MLS® # | A11442562 |
|---|---|
| USD | $37 |
| CAD | $52 |
| CNY | 元250 |
| EUR | €32 |
| GBP | £27 |
| RUB | ₽2,897 |
| Bathrooms | 0.00 |
| Year Built | 1953 |
| Type | Business |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 40 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155-4830 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 1 |
| Stories | One |
